Banks
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
Fidelity Bank Plc | A+ | Dec 31 , 2025 | Stable | Nigeria |
TAJBank Limited | Bbb+ | Dec 31 , 2025 | Stable | Nigeria |
UBA Plc | Aa- | Dec 31 , 2025 | Stable | Nigeria |
TAJBank Limited | Bbb+ | Dec 31 , 2025 | Stable | Nigeria |
Union Bank of Nigeria Plc | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Jaiz Bank Plc | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Nova Bank Limited | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Optimus Bank Limited | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
FBNQuest Merchant Bank Limited | A- | Jun 30 , 2025 | Stable | Nigeria |
Coronation Merchant Bank Limited | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Providus Bank Limited | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Globus Bank Limited | A- | Jun 30 , 2025 | Stable | Nigeria |
FSDH Merchant Bank Limited | A(NGA) B-(FCY) |
Jun 30 , 2025 | Stable | Nigeria |
Lotus Bank Limited | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
Parallex Bank Limited | Bb+ | Jun 30 , 2025 | Stable | Nigeria |
Greenwich Merchant Bank Limited | Bbb+ | Jun 30 , 2025 | Stable | Nigeria |
Access Bank Plc | Aa | Jun 30 , 2025 | Stable | Nigeria |
Rand Merchant Bank Nigeria Limited | Aa | Jun 30 , 2025 | Stable | Nigeria |
Wema Bank Plc | ‘Bbb+ | Jun 30 , 2025 | Stable | Nigeria |
Bank Bonds
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
Tranche A & Tranche B - FSDH Funding SPV Plc. | A- / A |
Dec 04 , 2025 | Stable | Nigeria |
Fidelity Bank Plc’s ₦41.2 billion Series 1 Bond | A | Jan 07 , 2026 | Stable | Nigeria |
Union Bank of Nigeria Plc’s Series 3 ₦30 billion Bond | Bbb- | Jun 27 , 2025 | Stable | Nigeria |
Union Bank of Nigeria Plc’s Series 2 15.75% Bond | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Wema Funding SPV Plc’s Series II ₦17.7 billion bond | A- | Sep 10 , 2025 | Stable | Nigeria |
NOVAMBL Investments SPV Plc’s ₦10 Billion Bond | Bbb- | May 25 , 2025 | Stable | Nigeria |
FBNQ MB Funding SPV Plc’s ₦8 Billion Bond | Bbb+ | Jun 30 , 2025 | Stable | Nigeria |
Coronation MB Funding SPV Plc’s ₦25 billion Bond | Bbb- | Jun 25 , 2025 | Stable | Nigeria |
Access Bank Plc’s ₦30 billion 7-year 15.5% Unsecured Notes | Aa- | Jun 30 , 2025 | Stable | Nigeria |
Corporates
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
Robust International Commodities Limited | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Dangote Industries Limited | A+ | Jun 30 , 2025 | Stable | Nigeria |
Nigerian Breweries PLC | A+ | Jun 30 , 2025 | Stable | Nigeria |
Flour Mills of Nigeria PLC | A- | Sep 30 , 2025 | Stable | Nigeria |
Saro Lifecare Limited | A- | Jun 30 , 2025 | Stable | Nigeria |
Jimcol Resources Nigeria Limited | Bbb+ | Jun 30 , 2025 | Stable | Nigeria |
Coleman Technical Industries Limited | A- | Jun 30 , 2025 | Stable | Nigeria |
Dangote Sugar Refinery PLC | A+ | Jun 30 , 2025 | Negative | Nigeria |
MTN Nigeria Communications PLC | Aa+ | Jun 30 , 2025 | Negative | Nigeria |
Zeenab Foods Limited | A | Jun 30 , 2025 | Stable | Nigeria |
Lagos Free Zone Company | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Corporate Bonds
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
LFZC Funding SPV Plc’s ₦10.5 Billion Bond | Aaa | Sep 16 , 2025 | Stable | Nigeria |
NSP-SPV PowerCorp Plc’s ₦10 Billion 15-year Series 1 | Aaa | Dec 31 , 2033 | Stable | Nigeria |
Development Finance Institution
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
Bank of Industry Limited | Aaa | Sep 30 , 2025 | Stable | Nigeria |
Nigeria Sovereign Investment Authority | Aaa (NGA) | Jun 30 , 2025 | Stable | Nigeria |
Family Homes Sukuk Issuance Program Plc’s Series II ₦20 billion Sukuk | Aa- | Sep 19 , 2025 | Stable | Nigeria |
Family Homes Sukuk Issuance Program Plc’s Series I ₦10 billion Sukuk | Aa | Jul 15 , 2025 | Stable | Nigeria |
Shelter Afrique | A+(ken)/ Aa-(ngr) |
Jun 30 , 2025 | Stable | Nigeria |
Infrastructure Credit Guarantee Company Limited | Aaa | Jun 30 , 2025 | Stable | Nigeria |
Family Homes Funds Limited | Aa- | Jun 30 , 2025 | Stable | Nigeria |
Nigeria Mortgage Refinance Company Plc | Aa | Jun 30 , 2025 | Stable | Nigeria |
Development Bank of Nigeria Plc | Aaa | Jun 30 , 2025 | Stable | Nigeria |
Finance & Leasing
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
LECON Finance Company Limited | A- | Jun 30 , 2025 | Stable | Nigeria |
FundQuest Financial Services Limited | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
C&I Leasing Plc.’s Series II ₦10 billion Bond | Bbb+ | Jun 30 , 2025 | Stable | Nigeria |
Finceptive Limited | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
C&I Leasing Plc | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
Fast Credit Limited | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Fewchore Finance Company Limited | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
Credit Direct Finance Company Limited | Bbb+ | Jun 30 , 2025 | Stable | Nigeria |
Funds
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
Chapel Hill Denham Money Market Fund | A+(f) | Mar 25 , 2026 | N/A | Nigeria |
Zenith Money Market Fund | A(f) | Mar 05 , 2026 | N/A | Nigeria |
FSL Money Market Fund | Bbb+(f) | Feb 16 , 2026 | N/A | Nigeria |
Stanbic IBTC Money Market Fund | Aa-(f) | Dec 30 , 2025 | N/A | Nigeria |
Coronation Fixed Income Fund | A+(f) | Dec 30 , 2025 | N/A | Nigeria |
Coronation Money Market Fund | A+(f) | Dec 17 , 2025 | N/A | Nigeria |
Guaranty Trust Money Market Fund | Aa-(f) | Dec 05 , 2025 | N/A | Nigeria |
First Trustees ARM Money Market Fund | A+(f) | Dec 17 , 2025 | N/A | Nigeria |
Page Money Market Fund | Bbb(f) | Dec 17 , 2025 | N/A | Nigeria |
AXA Mansard Money Market Fund | A+(f) | Dec 27 , 2025 | N/A | Nigeria |
FBN Money Market Fund | A+(f) | Dec 22 , 2025 | N/A | Nigeria |
Meristem Money Market Fund | A(f) | Dec 05 , 2025 | N/A | Nigeria |
Comercio Partners Money Market Fund | Bbb+ | Dec 08 , 2025 | N/A | Nigeria |
Anchoria Money Market Fund | Bbb+(f) | Nov 24 , 2025 | N/A | Nigeria |
Vetiva Money Market Fund | A+(f) | Nov 12 , 2025 | N/A | Nigeria |
EDC Nigeria Money Market Fund | A+(f) | Oct 31 , 2025 | N/A | Nigeria |
Legacy Money Market Fund | Aa-(f) | Sep 29 , 2025 | N/A | Nigeria |
United Capital Money Market Fund | A+(f) | Aug 19 , 2025 | N/A | Nigeria |
Coral Money Market Fund | A(f) | Aug 08 , 2025 | N/A | Nigeria |
Zedcrest Money Market Fund | Bbb+(f) | Aug 08 , 2025 | N/A | Nigeria |
GDL Money Market Fund. | Bbb+(f) | Jun 26 , 2025 | N/A | Nigeria |
First Ally Money Market Fund. | A(f) | Jun 26 , 2025 | N/A | Nigeria |
ValuAlliance Money Market Fund | A+(f) | May 22 , 2025 | N/A | Nigeria |
Guarantee Companies
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
Impact Credit Guarantee Limited | Aa- | Jun 30 , 2025 | Stable | Nigeria |
Investment Managers
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
Norrenberger Asset Management Limited | BBB(IM) | Nov 12 , 2025 | Stable | Nigeria |
Chapel Hill Denham Management Limited | AA-(IM) | Jan 02 , 2026 | Stable | Nigeria |
Stanbic IBTC Asset Management Limited | AA(IM) | Dec 23 , 2025 | Stable | Nigeria |
Coronation Asset Management Limited | A-(IM) | Dec 31 , 2025 | Stable | Nigeria |
FundCo Capital Managers Limited | BBB(IM) | Dec 31 , 2025 | N/A | Nigeria |
FBNQuest Asset Management Limited | A+(IM) | Dec 31 , 2025 | Stable | Nigeria |
Afrinvest Asset Management Limited | A-(IM) | Dec 31 , 2025 | Stable | Nigeria |
First Ally Asset Management Limited | A-(IM) | Dec 30 , 2025 | N/A | Nigeria |
United Capital Asset Management Limited | A+(IM) | Dec 30 , 2025 | Stable | Nigeria |
GDL Asset Management Limited | BBB+(IM) | Dec 30 , 2025 | Stable | Nigeria |
FCMB Asset Management Limited | A-(IM) | Nov 24 , 2025 | Stable | Nigeria |
Trium Limited | A-(IM) | Oct 27 , 2025 | Stable | Nigeria |
Emerging Africa Asset Management Limited | BBB+(IM). | Aug 27 , 2025 | Stable | Nigeria |
FSDH Asset Management Limited | BBB+(IM) | Aug 05 , 2025 | Stable | Nigeria |
Quantum Zenith Asset Management and Investments Limited | A-(IM) | Aug 13 , 2025 | Stable | Nigeria |
ARM Investment Managers Limited | AA(IM) | Aug 15 , 2025 | Stable | Nigeria |
Vetiva Fund Managers Limited | A(IM) | Aug 04 , 2025 | Stable | Nigeria |
CrusaderSterling Pensions Limited | A+(PFM) | Jun 05 , 2025 | Stable | Nigeria |
PAC Asset Management Limited | BB+(IM) | Jun 02 , 2025 | Stable | Nigeria |
CardinalStone Assset Management Limited | A(IM) | Apr 28 , 2025 | N/A | Nigeria |
SCM Capital Asset Management | BBB+(IM) | Apr 29 , 2025 | N/A | Nigeria |
Insurance Companies
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
Rex Insurance Limited | A- | Jun 30 , 2025 | Stable | Nigeria |
Coronation Life Assurance Limited | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
Coronation Insurance Plc | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
Unitrust Insurance Company Limited | A- | Jun 30 , 2025 | Stable | Nigeria |
Stanbic IBTC Insurance Limited | Bbb+ | Jun 30 , 2025 | Stable | Nigeria |
Zenith General Insurance Company Limited | Aa- | Jun 30 , 2025 | Stable | Nigeria |
Microfinance Banks
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
Grooming Microfinance Bank Limited | B | Jun 30 , 2025 | Stable | Nigeria |
Baobab Microfinance Bank Limited | Bbb+ | Jun 30 , 2025 | Stable | Nigeria |
Addosser Microfinance Bank Limited | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
LAPO Microfinance Bank Limited | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
AB Microfinance Bank Limited | Bbb+ | Jun 30 , 2025 | Stable | Nigeria |
Mortgage Institutions
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
AG Mortgage Bank Plc | Bb+ | Jun 30 , 2025 | Stable | Nigeria |
Abbey Mortgage Bank Plc | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
Living Trust Mortgage Bank Plc | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
Municipals
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|
No Current Ratings
Municipal Bonds
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
Lagos Sate Government’s ₦97.3 billion Series II Tranches I-IV Bond | Aa- | Dec 31 , 2027 | Stable | Nigeria |
Bauchi State's 16.5% ₦10.4 Billion Bond (Formerly ₦15 Billion Bond) | Bbb+ | Dec 31 , 2026 | Stable | Nigeria |
Securities & Investment Firms
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
TrustBanc Holdings Limited | Bbb | Jun 30 , 2025 | Stable | Nigeria |
DLM Capital Group Limited | Bbb | Jun 30 , 2025 | Stable | Nigeria |
United Capital Plc | A- | Jun 30 , 2025 | Negative | Nigeria |
CardinalStone Financing SPV Plc's Series I Bond | A- | Dec 31 , 2025 | Stable | Nigeria |
Comercio Partners Limited | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
Lotus Capital Limited | Bbb+ | Jun 30 , 2025 | Stable | Nigeria |
CardinalStone Partners Limited | A- | Jun 30 , 2025 | Stable | Nigeria |
Coronation Group Limited | A- | Jun 30 , 2025 | Stable | Nigeria |
Coronation Registrars Limited | A- | Jun 30 , 2025 | Stable | Nigeria |
Marathon Asset and Fund Management Limited | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
Afrinvest (West Africa) Limited | Bbb | Nov 30 , 2025 | Stable | Nigeria |
Coronation Securities Limited | Bbb+ | Jun 30 , 2025 | Stable | Nigeria |
Adino Global Markets Limited | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Adino Capital Limited | Bbb+ | Jun 30 , 2025 | Stable | Nigeria |
Parthian Partners Funding SPV ₦10 billion Bond | Bbb | Jul 27 , 2025 | Stable | Nigeria |
Parthian Partners Limited | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Sovereigns & Supranationals
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
Africa Finance Corporation | Aaa (NGA), Aa (S2 ) |
Jun 30 , 2025 | Stable | Nigeria |
Trustee Firms
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
Greenwich Trustees Limited | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Coronation Trustees Limited | Bbb | Jun 30 , 2025 | Stable | Nigeria |
UTL Trust Management Services Limited | Bbb+ | Jun 30 , 2025 | Stable | Nigeria |