Banks
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|---|---|---|---|
| Rand Merchant Bank | Aa | Jun 30 , 2027 | Stable | Nigeria |
| Optimus Bank Limited | A-/A1 | Jun 30 , 2027 | Stable | Nigeria |
| Greenwich Merchant Bank | A-/A1 | Jun 30 , 2027 | Stable | Nigeria |
| Wema Bank Plc | A/A1 | Jun 30 , 2027 | Stable | Nigeria |
| Sky Capital and Financial Allied International Limited | Bbb+/A2(GIN) | Aug 31 , 2026 | Neutral | Nigeria |
| Fidelity Bank Plc | A+/A1 | Dec 31 , 2026 | Stable | Nigeria |
| TAJBank Limited | A-/A1 | Dec 31 , 2026 | Stable | Nigeria |
| United Bank for Africa Plc | Aa-/A1+ | Dec 31 , 2026 | Stable | Nigeria |
Bank Bonds
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|---|---|---|---|
| Fidelity Bank Plc’s ₦41.2 Billion Bond | A | Jan 07 , 2027 | Stable | Nigeria |
| AJBank Sukuk Issuance Programme SPV Plc’s ₦11.4 Billion | Bbb+ | Jul 24 , 2026 | Stable | Nigeria |
| TAJBank Sukuk Issuance Programme SPV Plc’s ₦57 Billion | Bbb+ | Dec 23 , 2026 | Stable | Nigeria |
Corporates
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|---|---|---|---|
| Pivot Integrated Energy Services Limited | Bbb- | Jun 30 , 2027 | Stable | Nigeria |
| Stratos Trading Limited | Bbb-/A3 | Jun 30 , 2027 | Stable | Nigeria |
| MTN Nigeria Communications PLC | Aaa/A1+ | Jun 30 , 2027 | Stable | Nigeria |
| Layer3 Limited | Bbb/A2 | Jun 30 , 2027 | Stable | Nigeria |
| BUA Cement PLC | Aa-/A1+ | Jun 30 , 2027 | Stable | Nigeria |
| Cardinal Torch Company Limited | Bbb-/A3 | Jun 30 , 2027 | Stable | Nigeria |
| CIG Motors Company Limited | Bbb/A2 | Jun 30 , 2027 | Stable | Nigeria |
| Arco WorldWide Services Limited | A/A1 | Sep 30 , 2026 | Stable | Nigeria |
| Dimension Data Limited | Bbb+/A2 | Sep 30 , 2026 | Stable | Nigeria |
| Arco WorldWide Services Limited | A/A1 | Sep 30 , 2026 | Stable | Nigeria |
| Cutix PLC | Bbb+ | Oct 31 , 2026 | Stable | Nigeria |
Corporate Bonds
Development Finance Institution
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|---|---|---|---|
| Development Bank of Nigeria Plc’s Series I ₦23 billion Bond | Aaa | Apr 18 , 2027 | Stable | Nigeria |
| Development Bank Plc | Aaa/A1+ | Jun 30 , 2027 | Stable | Nigeria |
| Bank of Industry Limited | Aaa(NG)/A1+ | Sep 30 , 2026 | Stable | Nigeria |
| Family Homes Sukuk Issuance Program Plc' ₦20 billion Ijara Lease Sukuk | Aa | Sep 15 , 2026 | Stable | Nigeria |
Finance & Leasing
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|---|---|---|---|
| LECON Finance Company Limited | Aa-/A1+ | Jun 30 , 2027 | Stable | Nigeria |
Funds
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|---|---|---|---|
| Cordros Money Market Fund | A(f) | Apr 16 , 2027 | N/A | Nigeria |
| FSL Money Market Fund. | Bbb+(f) | Feb 25 , 2027 | N/A | Nigeria |
| Chapel Hill Denham Money Market Fund. | A+(f) | Apr 08 , 2027 | N/A | Nigeria |
| Zenith Money Market Fun | A+(f) | Mar 16 , 2027 | N/A | Nigeria |
| Stanbic IBTC Money Market Fund | Aa-(f) | Dec 31 , 2026 | N/A | Nigeria |
| EDC Nigeria Money Market Fund | A+(f) | Dec 10 , 2026 | N/A | Nigeria |
| AXA Mansard Money Market Fund | A(f) | Dec 22 , 2026 | N/A | Nigeria |
| Page Money Market Fund | Bbb(f) | Dec 18 , 2026 | N/A | Nigeria |
| First Trustees ARM Money Market Fund | A+(f) | Dec 07 , 2026 | N/A | Nigeria |
| Comercio Partners Money Market Fund | A-(f) | Dec 03 , 2026 | N/A | Nigeria |
| Coronation Fixed Income Fund | A+(f) / FV4 | Dec 31 , 2026 | N/A | Nigeria |
| Coronation Money Market Fund | A+(f) | Dec 31 , 2026 | N/A | Nigeria |
| First Asset Money Market Fund | Aa-(f) | Dec 22 , 2026 | N/A | Nigeria |
| Meristem Money Market Fund | A+(f). | Nov 21 , 2026 | N/A | Nigeria |
| Guaranty Trust Money Market Fund | Aa(f) | Nov 04 , 2026 | N/A | Nigeria |
| Anchoria Money Market Fund | A-(f) | Nov 20 , 2026 | N/A | Nigeria |
| Vetiva Money Market Fund | Aa-(f) | Oct 27 , 2026 | N/A | Nigeria |
| Legacy Money Market Fund | Aa-(f) | Sep 25 , 2026 | N/A | Nigeria |
| Zedcrest Money Market Fun | Bbb+(f) | Aug 03 , 2026 | N/A | Nigeria |
| Coral Money Market Fund | A(f) | Aug 28 , 2026 | N/A | Nigeria |
| United Capital Money Market Fund | A+(f) | Aug 17 , 2026 | N/A | Nigeria |
Guarantee Companies
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings
Investment Managers
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|---|---|---|---|
| First Ally Asset Management Limited | A-(IM) | Apr 19 , 2027 | N/A | Nigeria |
| Myrtle Asset Management and Trust Limited | BBB-(IM) | Mar 11 , 2027 | Stable | Nigeria |
| Stanbic IBTC Asset Management Limited | AA(IM) | Dec 31 , 2026 | Positive | Nigeria |
| Trium Limited | A-(IM) | Dec 31 , 2026 | Stable | Nigeria |
| Afrinvest Asset Management Limited | A-(IM) | Dec 31 , 2026 | Stable | Nigeria |
| Cordros Asset Management Limited | A-(IM) | Dec 31 , 2026 | Stable | Nigeria |
| First Asset Management Limited | A+(IM) | Dec 22 , 2026 | Stable | Nigeria |
| Coronation Asset Management Limited | A(IM) | Dec 31 , 2026 | N/A | Nigeria |
| United Capital Asset Management Limited | A+(IM) | Dec 17 , 2026 | Stable | Nigeria |
| Chapel Hill Denham Management Limited | AA-(IM) | Dec 27 , 2026 | N/A | Nigeria |
| FCMB Asset Management Limited | A(IM) | Dec 01 , 2026 | Stable | Nigeria |
| RMB Nigeria Asset Management Limited | A-(IM) | Oct 06 , 2026 | Stable | Nigeria |
| ARM Investment Managers Limited | AA(IM) | Oct 21 , 2026 | Stable | Nigeria |
| Vetiva Fund Managers Limited | A(IM) | Sep 10 , 2026 | Stable | Nigeria |
| MBO Capital Management Limited | A(IM) | Aug 20 , 2026 | Stable | Nigeria |
| Africa Plus Partners Nigeria Limited | A(IM) | Aug 28 , 2026 | N/A | Nigeria |
| Quantum Zenith Asset Management | A-(IM) | Sep 04 , 2026 | Stable | Nigeria |
| CrusaderSterling Pensions Limited | AA-(PFM) | Aug 28 , 2026 | Stable | Nigeria |
| FSDH Asset Management Limited | A-(IM) | Aug 28 , 2026 | Stable | Nigeria |
| Emerging Africa Asset Management Limited | A-(IM) | Aug 14 , 2026 | Stable | Nigeria |
Insurance Companies
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings
Microfinance Banks
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|---|---|---|---|
| Accion Microfinance Bank Limited | Bbb+/A2 | Jun 30 , 2027 | Stable | Nigeria |
| ASA Savings and Loans Limited Ghana | A- (Gha)/A1 (Gha) | Mar 31 , 2027 | N/A | Ghana |
Mortgage Institutions
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|---|---|---|---|
| Abbey Mortgage Bank Plc | Bbb-/A3 | Sep 30 , 2026 | Stable | Nigeria |
Municipals
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings
Municipal Bonds
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|---|---|---|---|
| Lagos Sate Government’s ₦97.3 billion Series II Tranches I-IV Bond | Aa- | Dec 31 , 2027 | Stable | Nigeria |
| Bauchi State's 16.5% ₦10.4 Billion Bond (Formerly ₦15 Billion Bond) | Bbb+ | Dec 31 , 2026 | Stable | Nigeria |
Securities & Investment Firms
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|---|---|---|---|
| United Capital Plc’s Series II Bond | A- | Sep 14 , 2026 | Stable | Nigeria |
| MCM Funding SPV Plc’s Series I ₦1.61 billion Bond | Bbb- | Dec 31 , 2026 | Stable | Nigeria |
Sovereigns & Supranationals
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings
Trustee Firms
| COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
|---|
No Current Ratings