Banks
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
Providus Bank Limited | Bbb/A2 | Jun 30 , 2026 | Stable | Nigeria |
Access Bank Plc | Aa/A1+ | Jun 30 , 2026 | Stable | Nigeria |
Merchant Bank Limited | Bbb+/A2 | Jun 30 , 2026 | Stable | Nigeria |
FSDH Merchant Bank Limited | A(NGA) B-(FCY) |
Jun 30 , 2026 | Stable | Nigeria |
FBNQuest Merchant Bank Limited | A-/A1 | Jun 30 , 2026 | Stable | Nigeria |
Globus Bank Limited | A/A1 | Jun 30 , 2026 | Stable | Nigeria |
Keystone Bank Limited | B/B | Jun 30 , 2026 | Stable | Nigeria |
Greenwich Merchant Bank Limited | A-/A1 | Jun 30 , 2026 | Stable | Nigeria |
Rand Merchant Bank Nigeria Limited | Aa/A1+ | Jun 30 , 2026 | Stable | Nigeria |
TAJBank Limited | Bbb+/A2 | Dec 31 , 2025 | Stable | Nigeria |
Wema Bank Limited | A-/A1 | Jun 30 , 2026 | Stable | Nigeria |
Optimus Bank Limited | Bbb/A2 | Jun 30 , 2026 | Stable | Nigeria |
FCMB Limited | A- | Jun 30 , 2026 | Stable | Nigeria |
Fidelity Bank Plc | A+ | Dec 31 , 2025 | Stable | Nigeria |
UBA Plc | Aa- | Dec 31 , 2025 | Stable | Nigeria |
Union Bank of Nigeria Plc | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Jaiz Bank Plc | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Nova Bank Limited | Bbb | Jun 30 , 2025 | Stable | Nigeria |
FBNQuest Merchant Bank Limited | A- | Jun 30 , 2025 | Stable | Nigeria |
Coronation Merchant Bank Limited | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Providus Bank Limited | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Globus Bank Limited | A- | Jun 30 , 2025 | Stable | Nigeria |
FSDH Merchant Bank Limited | A(NGA) B-(FCY) |
Jun 30 , 2025 | Stable | Nigeria |
Lotus Bank Limited | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
Parallex Bank Limited | Bb+ | Jun 30 , 2025 | Stable | Nigeria |
Access Bank Plc | Aa | Jun 30 , 2025 | Stable | Nigeria |
Rand Merchant Bank Nigeria Limited | Aa | Jun 30 , 2025 | Stable | Nigeria |
United Bank for Africa Plc | Aa- | Dec 31 , 2024 | Stable | Nigeria |
TAJBank Limited | Bbb+ | Jun 30 , 2024 | Stable | Nigeria |
Nova Merchant Bank Limited | Bbb | Jun 30 , 2024 | Stable | Nigeria |
Unity Bank Plc | Bb- | Jun 30 , 2024 | Positive | Nigeria |
Jaiz Bank Plc | Bbb | Jun 30 , 2024 | Stable | Nigeria |
Union Bank of Nigeria Plc | A- | Jun 30 , 2024 | Stable | Nigeria |
FBNQuest Merchant Bank Limited | A | Jun 30 , 2024 | Stable | Nigeria |
Globus Bank Limited | A- | Jun 30 , 2024 | Stable | Nigeria |
Lotus Bank Limited | Bbb- | Jun 30 , 2024 | Stable | Nigeria |
FSDH Merchant Bank Limited | A /B- | Jun 30 , 2024 | Stable | Nigeria |
Polaris Bank Limited | Bbb- | Jun 30 , 2024 | Stable | Nigeria |
Fidelity Bank Plc | A | Jun 30 , 2024 | Stable | Nigeria |
Wema Bank Plc | Bbb | Jun 30 , 2024 | Stable | Nigeria |
Providus Bank Limited | Bbb | Jun 30 , 2024 | Stable | Nigeria |
Access Bank Plc | Aa | Jun 30 , 2024 | Stable | Nigeria |
Greenwich Merchant Bank Limited | Bbb+ | Jun 30 , 2024 | Stable | Nigeria |
Rand Merchant Bank Nigeria Limited | Aa | Jun 30 , 2024 | Stable | Nigeria |
Wema Bank Plc | Bbb | Jun 30 , 2023 | Stable | Nigeria |
Greenwich Merchant Bank Limited | Bbb | Jun 30 , 2023 | Stable | Nigeria |
Union Bank of Nigeria Plc | A- | Jun 30 , 2023 | Stable | Nigeria |
Nova Merchant Bank Limited | Bbb | Jun 30 , 2023 | Stable | Nigeria |
Keystone Bank Limited | B- | Jun 30 , 2023 | Stable | Nigeria |
Parallex Bank Limited | Bb- | Jun 30 , 2023 | Stable | Nigeria |
United Bank for Africa Plc | Aa- | Dec 31 , 2023 | Stable | Nigeria |
Unity Bank | Bb- | Jun 30 , 2023 | Stable | Nigeria |
Globus Bank | Bbb+ | Jun 30 , 2023 | Stable | Nigeria |
Jaiz Bank Plc | Bbb | Jun 30 , 2023 | Stable | Nigeria |
FSDH Merchant Bank Limited | A /B- | Jun 30 , 2023 | Stable | Nigeria |
FBNQuest Merchant Bank Limited | A | Jun 30 , 2023 | Stable | Nigeria |
TAJBank Limited | Bbb | Jun 30 , 2023 | Stable | Nigeria |
Providus Bank Limited | Bbb- | Jun 30 , 2023 | Stable | Nigeria |
Rand Merchant Bank Nigeria Limited | Aa | Jun 30 , 2023 | Stable | Nigeria |
Coronation Merchant Bank | A+ | Jun 30 , 2023 | Stable | Nigeria |
Access Bank Plc | Aa | Jun 30 , 2023 | Stable | Nigeria |
Wema Bank Plc | Bbb | Jun 30 , 2023 | Stable | Nigeria |
Fidelity Bank | A | Dec 31 , 2022 | Stable | Nigeria |
Keystone Bank | B- | Jun 30 , 2022 | Stable | Nigeria |
Unity Bank Plc | Bb- | Jun 30 , 2022 | Stable | Nigeria |
TAJBank Limited | Bbb- | Jun 30 , 2022 | Stable | Nigeria |
Jaiz Bank Plc | Bbb | Jun 30 , 2022 | Stable | Nigeria |
FBNQuest Merchant Bank Limited | A | Jun 30 , 2022 | Stable | Nigeria |
Providus Bank Plc | Bbb- | Jun 30 , 2022 | Stable | Nigeria |
Globus Bank Limited | Bbb- | Jun 30 , 2022 | Stable | Nigeria |
Access Bank Plc | Aa- | Jun 30 , 2022 | Stable | Nigeria |
Rand Merchant Bank Nigeria Limited | Aa- | Jun 30 , 2022 | Stable | Nigeria |
Union Bank of Nigeria Plc | A- | Jun 30 , 2022 | Stable | Nigeria |
Coronation Merchant Bank Limited | A+ | Jun 30 , 2022 | Stable | Nigeria |
Nova Merchant Bank Limited | Bbb | Jun 30 , 2022 | Stable | Nigeria |
Wema Bank Plc | Bbb- | Jun 30 , 2022 | Stable | Nigeria |
United Bank for Africa Plc | Aa- | Jun 30 , 2022 | Stable | Nigeria |
FSDH Merchant Bank Limited | A(NGA) B-(FCY) |
Jun 30 , 2022 | Stable | Nigeria |
Fidelity Bank Plc | A | Dec 31 , 2021 | Stable | Nigeria |
Jaiz Bank Plc | Bbb- | Jun 30 , 2021 | Stable | Nigeria |
FBNQuest Merchant Bank Limited | A | Jun 30 , 2021 | Stable | Nigeria |
Unity Bank Plc | Bb- | Jun 30 , 2021 | Stable | Nigeria |
Keystone Bank | B- | Jun 30 , 2021 | Stable | Nigeria |
FBN MB Funding SPV Plc’s Series 1 ₦5 billion Senior Unsecured Bond | A | Jun 30 , 2021 | Stable | Nigeria |
Infrastructure Credit Guarantee Company Limited | Aaa | Jun 30 , 2021 | Stable | Nigeria |
Access Bank Plc N30 billion 7-Year Fixed Rate Subordinated Unsecured Bond | A+ | Jun 30 , 2021 | Stable | Nigeria |
Union Bank of Nigeria Series 1 and 2 Combined Issuance of N13.5 Billion Bond | A- | Jun 30 , 2021 | Negative | Nigeria |
Access Bank Plc | Aa- | Jun 30 , 2021 | Stable | Nigeria |
United Bank for Africa Plc | Aa- | Jun 30 , 2021 | Stable | Nigeria |
FSDH Merchant Bank Limited | A | Jun 30 , 2021 | Stable | Nigeria |
Rand Merchant Bank Nigeria Limited | Aa- | Jun 30 , 2021 | Stable | Nigeria |
Wema Bank Plc | Bbb- | Jun 30 , 2021 | Negative | Nigeria |
Providus Bank Plc | Bb | Jun 30 , 2021 | Stable | Nigeria |
Nova Merchant Bank Limited | Bbb | Jun 30 , 2020 | Stable | Nigeria |
Union Bank of Nigeria Plc | A- | Jun 30 , 2021 | Negative | Nigeria |
Coronation Merchant Bank Limited | A+ | Jun 30 , 2021 | Stable | Nigeria |
Access Bank Plc’s ₦15 billion 5-year Fixed Rate Unsecured Green Bond | Aa- | Dec 31 , 2020 | Stable | Nigeria |
Unity Bank Plc | Bb- | Jun 30 , 2020 | Nigeria | |
FBNQ MB Funding SPV Plc Series 1, ₦10 billion 3-year Fixed Rate Senior Unsecured Bond | A | Jun 30 , 2020 | Nigeria | |
Union Bank of Nigeria Plc’s ₦13.5 billion Combined Series 1 and Series 2 Bond | A- | Jun 30 , 2020 | Nigeria | |
Wema Bank plc | Bbb- | Jun 30 , 2020 | Nigeria | |
Wema Funding SPV Plc’s ₦17.7 billion 7-year Fixed Rate Bond | Bbb | Sep 30 , 2020 | Negative | Nigeria |
Union Bank of Nigeria Plc’s ₦30 billion, 10-year Fixed-Rate Direct bond | Bbb+ | Jun 05 , 2020 | Nigeria | |
FBNQuest Merchant Bank Limited | A | Jun 30 , 2020 | Nigeria | |
Infrastructure Credit Guarantee Company Limited | Aaa | Jun 30 , 2020 | Nigeria | |
Access Bank Plc’s ₦30 billion 7-year Fixed Rate Subordinated Unsecured Notes | A+ | Jun 30 , 2020 | Nigeria | |
United Bank for Africa Plc | Aa- | Jun 30 , 2020 | Nigeria | |
SunTrust Bank Nigeria Limited | Bb | Jun 30 , 2020 | Nigeria | |
FSDH Merchant Bank Limited | A | Jun 30 , 2020 | Nigeria | |
Rand Merchant Bank Nigeria Limited | Aa- | Jun 30 , 2020 | Nigeria | |
Coronation Merchant Bank Limited | A+ | Jun 30 , 2020 | Nigeria | |
Access Bank Plc | Aa- | Jun 30 , 2020 | Nigeria | |
Union Bank of Nigeria Plc | A- | Jun 30 , 2020 | Nigeria | |
Nova Merchant Bank Limited | Bbb | Jun 30 , 2020 | Nigeria | |
Agusto & Co. Ltd | Aa- | Oct 03 , 2018 | Nigeria | |
Wema Bank Plc | Bbb- | Jun 30 , 2019 | Nigeria | |
United Bank for Africa Plc | Aa- | Jun 30 , 2019 | Nigeria | |
Union Bank of Nigeria Plc | A- | Jun 30 , 2019 | Nigeria | |
Rand Merchant Bank Nigeria Ltd | A+ | Jun 30 , 2019 | Nigeria | |
FSDH Merchant Bank Limited | A- | Jun 30 , 2019 | - | Nigeria |
FBNQuest Merchant Bank Limited | A | Jun 30 , 2019 | Nigeria | |
Coronation Merchant Bank Ltd | A+ | Jun 30 , 2019 | Nigeria | |
Access Bank Plc | Watch List | Jun 30 , 2019 | Nigeria | |
Zenith Bank Plc | Aa- | Sep 30 , 2018 | Nigeria |
Bank Bonds
Corporates
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
Axxela Limited | Aa- | Jun 30 , 2026 | Stable | Nigeria |
Zeenab Foods Limited | A | Jun 30 , 2026 | Stable | Nigeria |
Nigerian Breweries PLC | A+ | Jun 30 , 2026 | Stable | Nigeria |
Premium Cocoa Products (Ile-Oluju) Limited | Bbb | Jun 30 , 2026 | Stable | Nigeria |
MTN Nigeria Communication PLC | Aa+ | Jun 30 , 2026 | Stable | Nigeria |
Cutix PLC | Bbb+ | Oct 31 , 2026 | Stable | Nigeria |
Johnvents Industries Limited | Bbb+ | Jun 30 , 2026 | Stable | Nigeria |
Payaza Africa Limited | Bbb | Jun 30 , 2026 | Stable | Nigeria |
NGN Gram Limited | Bbb | Jun 30 , 2026 | Stable | Nigeria |
Food Concepts PLC | A | Jun 30 , 2026 | Stable | Nigeria |
Odu'a Investment Company Limited | Aa- | Jun 30 , 2026 | Stable | Nigeria |
UAC of Nigeria PLC | A- | Jun 30 , 2026 | Stable | Nigeria |
Vitafoam Nigeria Plc | A | Mar 31 , 2026 | Stable | Nigeria |
Lagos Free Zone Company | Bbb | Jun 30 , 2026 | Positive | Nigeria |
Paras Energy and Natural Resources Development Limited | A- | Jun 30 , 2025 | Stable | Nigeria |
Robust International Commodities Limited | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Dangote Industries Limited | A+ | Jun 30 , 2025 | Stable | Nigeria |
Nigerian Breweries PLC | A+ | Jun 30 , 2025 | Stable | Nigeria |
Flour Mills of Nigeria PLC | A- | Sep 30 , 2025 | Stable | Nigeria |
Saro Lifecare Limited | A- | Jun 30 , 2025 | Stable | Nigeria |
Jimcol Resources Nigeria Limited | Bbb+ | Jun 30 , 2025 | Stable | Nigeria |
Coleman Technical Industries Limited | A- | Jun 30 , 2025 | Stable | Nigeria |
Dangote Sugar Refinery PLC | A+ | Jun 30 , 2025 | Negative | Nigeria |
MTN Nigeria Communications PLC | Aa+ | Jun 30 , 2025 | Negative | Nigeria |
Zeenab Foods Limited | A | Jun 30 , 2025 | Stable | Nigeria |
Tempo Paper Pulp and Packaging Plc | Bbb- | Jun 30 , 2024 | Stable | Nigeria |
Lagos Free Zone Company | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Dangote Sugar Refinery PLC | A+ | Jun 30 , 2024 | Stable | Nigeria |
African Non-Ferrous Industries Limited | A- | Jun 30 , 2024 | Stable | Nigeria |
Paras Energy and Natural Resources Development Limited | Bbb+ | Jun 30 , 2024 | Stable | Nigeria |
Nigerian Breweries PLC | A+ | Jun 30 , 2024 | Stable | Nigeria |
Paras Energy and Natural Resources Development Limited | Bbb+ | Jun 30 , 2024 | Stable | Nigeria |
North South Power Company Limited | A | Jun 30 , 2024 | Stable | Nigeria |
African Foundries Limited | Bbb+ | Jun 30 , 2024 | Stable | Nigeria |
Food Concepts Plc | A | Jun 30 , 2024 | Stable | Nigeria |
Industrial and Medical Gases Nigeria Plc | A+ | Jun 30 , 2024 | Stable | Nigeria |
African Steel Mills (Nigeria) Limited | Bbb+ | Jun 30 , 2024 | Stable | Nigeria |
Odu'a Investment Company Limited | A | Jun 30 , 2024 | Stable | Nigeria |
Lionseal Industries Limited | Bbb- | Jun 30 , 2024 | Stable | Nigeria |
Saro Lifecare Limited | Bbb+ | Jun 30 , 2024 | Stable | Nigeria |
Julius Berger Nigeria Plc | A- | Jun 30 , 2024 | Stable | Nigeria |
African Steel Mills | Bbb | Jun 30 , 2024 | Stable | Nigeria |
GEL Utility Limited | Bbb+ | Jun 30 , 2024 | Stable | Nigeria |
Saro Agrosciences Limited | Bbb | Jun 30 , 2024 | Stable | Nigeria |
Lafarge Africa Plc | Aa- | Jun 30 , 2024 | Stable | Nigeria |
UAC of Nigeria PLC | A- | Jun 30 , 2024 | Stable | Nigeria |
Sundry Foods Limited | A- | Jun 30 , 2024 | Stable | Nigeria |
CapitalSage Technology Limited | Bbb+ | Jun 30 , 2024 | Stable | Nigeria |
Romco Recycling Company Limited | Bbb- | Jun 30 , 2024 | Stable | Nigeria |
Nisa Medical Group Limited | Bbb | Jun 30 , 2024 | Stable | Nigeria |
BUA Cement PLC | A+ | Jul 31 , 2024 | Stable | Nigeria |
Johnvents Industries Limited | Bbb | Jun 30 , 2024 | Stable | Nigeria |
MTN Nigeria Communications PLC | Aa+ | Jun 30 , 2024 | Stable | Nigeria |
Wemabod Limited | A- | Jun 30 , 2024 | Stable | Nigeria |
TotalEnergies Marketing Nigeria Plc | A- | Jun 30 , 2024 | Stable | Nigeria |
BB Landmark Realty Limited | Bbb+ | Jun 30 , 2024 | Stable | Nigeria |
Flour Mills of Nigeria Plc | A- | Sep 30 , 2024 | Stable | Nigeria |
GZ Industries Limited | A | Jun 30 , 2024 | Stable | Nigeria |
Ibom Airlines Limited | Bbb- | Jun 30 , 2024 | Stable | Nigeria |
Coleman Technical Industries Limited | Bbb | Jun 30 , 2024 | Stable | Nigeria |
Lagos Free Zone Company | Bbb- | Mar 31 , 2024 | Stable | Nigeria |
Geregu Power Plc | Bbb+ | Jun 30 , 2024 | Stable | Nigeria |
Global Accelerex Limited | Bbb | Jun 30 , 2024 | Stable | Nigeria |
Axxela Limited | A- | Jun 30 , 2024 | Stable | Nigeria |
Eat ‘N’ Go Limited and Eat & Go Finance SPV Plc’s ₦11.5 Billion Bond | Withdrawn | -- | -- | Nigeria |
UAC of Nigeria Plc | A- | Jun 30 , 2023 | Stable | Nigeria |
African Steel Mills Limited | Bbb | Jun 30 , 2023 | Stable | Nigeria |
Abuja Steel Mills Limited | Bbb+ | Jun 30 , 2023 | Stable | Nigeria |
GPC Energy & Logistics Limited | Bbb | Jun 30 , 2023 | Stable | Nigeria |
Eat N Go Limited | Bbb- | Jun 30 , 2023 | Stable | Nigeria |
UAC Foods Limited | A- | Jun 30 , 2023 | Stable | Nigeria |
Lionseal Industries Limited | Bbb- | Jun 30 , 2023 | Stable | Nigeria |
Lagos State Government | Aa- | Sep 30 , 2023 | Stable | Nigeria |
BB Landmark Realty Limited | Bbb | Jun 30 , 2023 | Stable | Nigeria |
Julius Berger Nigeria Plc | A- | Jun 30 , 2023 | Stable | Nigeria |
BUA Cement PLC | A+ | Jun 30 , 2023 | Stable | Nigeria |
Sundry Foods Limited | A- | Jun 30 , 2023 | Stable | Nigeria |
GEL Utility Limited | Bbb+ | Jun 30 , 2023 | Stable | Nigeria |
Continental Transfert Technique Limited | Bbb- | Aug 31 , 2022 | Stable | Nigeria |
Industrial and Medical Gases Nigeria Plc | A+ | Jun 30 , 2023 | Stable | Nigeria |
African Nonferrous Industries Limited | A- | Jun 30 , 2023 | Stable | Nigeria |
Lafarge Africa plc | Aa- | Jun 30 , 2023 | Stable | Nigeria |
Flour Mills of Nigeria Plc | A- | Sep 30 , 2023 | Stable | Nigeria |
Global Accelerex Limited | A- | Jun 30 , 2023 | Stable | Nigeria |
North South Power Company Limited | A- | Jun 30 , 2023 | Stable | Nigeria |
Food Concepts Plc | A+ | Jun 30 , 2023 | Stable | Nigeria |
Saro Lifecare Limited | Bbb+ | Jun 30 , 2023 | Stable | Nigeria |
African Foundries Limited | Bbb+ | Jun 30 , 2023 | Stable | Nigeria |
Nigerian Breweries Plc | Aa- | Jun 30 , 2023 | Stable | Nigeria |
UAC of Nigeria Plc | A- | Jun 30 , 2023 | Stable | Nigeria |
Coleman Technical Industries Limited | Bbb- | Jun 23 , 2030 | Positive | |
BUA Cement Plc | A+ | Jun 30 , 2023 | Stable | Nigeria |
MTN Nigeria Communications Plc | Aa+ | Jun 22 , 2030 | Stable | |
Sundry Foods Limited | A- | Jun 30 , 2023 | Stable | Nigeria |
Axxela Limited | A- | Jun 30 , 2023 | Stable | Nigeria |
Lagos Free Zone Company | Bbb- | Jun 23 , 2030 | Stable | |
Julius Berger Nigeria Plc | A- | Jun 30 , 2023 | Stable | Nigeria |
Continental Transfert Technique Limited | Bbb- | Aug 31 , 2022 | Stable | Nigeria |
GEL Utility Limited | Bbb+ | Jun 30 , 2023 | Stable | Nigeria |
Industrial and Medical Gases Plc | A+ | Jun 30 , 2023 | Stable | Nigeria |
North South Power Company Limited | A- | Jun 30 , 2023 | Stable | Nigeria |
African Foundries Limited | Bbb+ | Jun 30 , 2023 | Stable | Nigeria |
Axxela Limited | A- | Jun 30 , 2022 | Stable | Nigeria |
Kawai Technologies Limited | Bb | Jun 30 , 2022 | Neutral | Nigeria |
Global Accelerex Limited | A- | Jun 30 , 2021 | Stable | Nigeria |
UAC of Nigeria Plc | A- | Jun 30 , 2021 | Stable | Nigeria |
Lafarge Africa Plc | A- | Jun 30 , 2021 | Stable | Nigeria |
Flour Mills of Nigeria Plc | A- | Sep 30 , 2021 | Stable | Nigeria |
Interswitch Limited | Withdrawn | -- | -- | Nigeria |
UACN Property Development Company Plc | B- | Jun 30 , 2021 | Stable | Nigeria |
Axxela Limited | Bbb+ | Jun 24 , 2021 | Stable | Nigeria |
Nigerian Breweries Plc | Aa- | Jun 30 , 2021 | Stable | Nigeria |
Mixta Real Estate Plc | Bb- | Jun 30 , 2020 | Nigeria | |
Flour Mills of Nigeria Plc | Bbb | Sep 30 , 2020 | Stable | Nigeria |
Interswitch Limited | Aa | Sep 30 , 2020 | Stable | Nigeria |
Axxela Limited | Bbb+ | Jun 30 , 2020 | Nigeria | |
UAC of Nigeria Plc | A- | Jun 30 , 2020 | Nigeria | |
UACN Property Development Company Plc | B- | Jun 30 , 2020 | Nigeria | |
Mixta Real Estate Plc | Bbb- | Jun 30 , 2020 | Nigeria | |
MTN Nigeria Communications Plc | Aa+ | Jun 30 , 2020 | Nigeria | |
UACN Property Development Company Plc | B | Jun 30 , 2019 | Nigeria | |
Nigerian Breweries Plc | Aa | Jun 30 , 2019 | Nigeria | |
UAC of Nigeria Plc | A- | Jun 30 , 2019 | Nigeria | |
Eterna Plc | Bbb | Jun 30 , 2019 | Nigeria | |
NAHCO's N2.05 Billion Bond | A- | Dec 14 , 2000 | Nigeria |
Corporate Bonds
Development Finance Institution
Finance & Leasing
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
Fewchore Finance Company Limited | Bbb/A2 | Jun 30 , 2026 | Stable | Nigeria |
Credit Direct Finance Company Limited | Bbb+ | Jun 30 , 2026 | Stable | Nigeria |
LECON Finance Company Limited | A+ | Jun 30 , 2026 | Stable | Nigeria |
LECON Finance Company Limited | A- | Jun 30 , 2025 | Stable | Nigeria |
FundQuest Financial Services Limited | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
C&I Leasing Plc.’s Series II ₦10 billion Bond | Bbb+ | Jun 30 , 2025 | Stable | Nigeria |
Finceptive Limited | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
C&I Leasing Plc | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
Fast Credit Limited | Bbb | Jun 30 , 2025 | Stable | Nigeria |
Fewchore Finance Company Limited | Bbb- | Jun 30 , 2025 | Stable | Nigeria |
Credit Direct Finance Company Limited | Bbb+ | Jun 30 , 2025 | Stable | Nigeria |
FundQuest Financial Services Limited | Bbb- | Jun 30 , 2024 | Stable | Nigeria |
C&I Leasing Plc's Series II ₦10 Billion Bond | Bbb+ | Jun 30 , 2024 | Stable | Nigeria |
Fewchore Finance Company Limited | Bbb- | Jun 30 , 2024 | Stable | Nigeria |
C&I Leasing Plc | Bbb- | Jun 30 , 2024 | Stable | Nigeria |
Credit Direct Limited | Bbb | Jun 30 , 2024 | Stable | Nigeria |
Fast Credit Limited | Bbb | Jun 30 , 2024 | Stable | Nigeria |
C& I Leasing Plc’s Series I ₦10 billion 7-year 15.5% Fixed Rate Senior Secured Bond | Bbb+ | Jun 30 , 2023 | Stable | Nigeria |
C&I Leasing Plc | Bbb- | Jun 30 , 2023 | Negative | Nigeria |
C& I Leasing Plc’s Series I ₦7 billion Fixed Rate Senior Secured Bond | A- | Jun 30 , 2023 | Stable | Nigeria |
FundQuest Financial Services Limited | Bbb- | Jun 30 , 2023 | Stable | Nigeria |
Fast Credit Limited | Bbb | Jun 30 , 2023 | Stable | Nigeria |
Citihomes Finance Company Limited | SR3 | Nov 24 , 2023 | Stable | Nigeria |
Lukefield Finance Company Limited | Bbb- | Jun 30 , 2023 | Stable | Nigeria |
Credit Direct Limited | Bbb | Jun 30 , 2023 | Stable | Nigeria |
C&I Leasing Plc ₦10 billion 7-year Series II Bond | Bbb+ | Jun 03 , 2022 | Stable | Nigeria |
C&I Leasing Plc ₦7 billion 5-year Series I Bond | A- | Jun 11 , 2022 | Stable | Nigeria |
C&I Leasing Plc | Bbb- | Jun 30 , 2022 | Stable | Nigeria |
Credit Direct Limited | review in progress | -- | -- | Nigeria |
Citihomes Finance Company Limited | SR3 | Jul 05 , 2022 | N/A | Nigeria |
WSTC Financial Services Limited | Bbb+ | Mar 31 , 2022 | Stable | Nigeria |
C&I Leasing Plc’s 5-year ₦7 billion Series 1 Senior Secured Bond | A- | Jun 30 , 2021 | Stable | Nigeria |
C & I Leasing Plc Group | Bbb | Jun 30 , 2021 | Stable | Nigeria |
C&I Group | Bbb | Jun 30 , 2020 | Nigeria | |
C&I Leasing Plc’s ₦600 million bond | Bbb | Jun 30 , 2020 | Nigeria | |
C&I Leasing Plc’s ₦7 Billion Series 1 Bond | A- | Jun 30 , 2020 | Nigeria | |
C & I Leasing Plc | Bbb | Jun 30 , 2019 | Nigeria |
Funds
COMPANY | RATING | EXPIRY | OUTLOOK | COUNTRY |
---|---|---|---|---|
Legacy Money Market Fund | Aa-(f) | Sep 25 , 2026 | N/A | Nigeria |
Zedcrest Money Market Fun | Bbb+(f) | Aug 03 , 2026 | N/A | Nigeria |
Coral Money Market Fund | A(f) | Aug 28 , 2026 | N/A | Nigeria |
United Capital Money Market Fund | A+(f) | Aug 17 , 2026 | N/A | Nigeria |
First Ally Money Market Fund | A(f) | Jun 01 , 2026 | N/A | Nigeria |
GDL Money Market Fund | Bbb+(f) | Jun 30 , 2026 | N/A | Nigeria |
CardinalStone Money Market Fund | A(f) | Jun 18 , 2026 | Stable | Nigeria |
ValuAlliance Money Market Fund | A+(f) | May 26 , 2026 | N/A | Nigeria |
RMBN Money Market Fund | A-(f) | May 13 , 2026 | N/A | Nigeria |
Cordros Money Market Fund | A-(f) | Apr 02 , 2026 | N/A | Nigeria |
Chapel Hill Denham Money Market Fund | A+(f) | Mar 25 , 2026 | N/A | Nigeria |
Zenith Money Market Fund | A(f) | Mar 05 , 2026 | N/A | Nigeria |
FSL Money Market Fund | Bbb+(f) | Feb 16 , 2026 | N/A | Nigeria |
Stanbic IBTC Money Market Fund | Aa-(f) | Dec 30 , 2025 | N/A | Nigeria |
Coronation Fixed Income Fund | A+(f) | Dec 30 , 2025 | N/A | Nigeria |
Coronation Money Market Fund | A+(f) | Dec 17 , 2025 | N/A | Nigeria |
Guaranty Trust Money Market Fund | Aa-(f) | Dec 05 , 2025 | N/A | Nigeria |
First Trustees ARM Money Market Fund | A+(f) | Dec 17 , 2025 | N/A | Nigeria |
Page Money Market Fund | Bbb(f) | Dec 17 , 2025 | N/A | Nigeria |
AXA Mansard Money Market Fund | A+(f) | Dec 27 , 2025 | N/A | Nigeria |
FBN Money Market Fund | A+(f) | Dec 22 , 2025 | N/A | Nigeria |
Meristem Money Market Fund | A(f) | Dec 05 , 2025 | N/A | Nigeria |
Comercio Partners Money Market Fund | Bbb+ | Dec 08 , 2025 | N/A | Nigeria |
Anchoria Money Market Fund | Bbb+(f) | Nov 24 , 2025 | N/A | Nigeria |
Vetiva Money Market Fund | A+(f) | Nov 12 , 2025 | N/A | Nigeria |
EDC Nigeria Money Market Fund | A+(f) | Oct 31 , 2025 | N/A | Nigeria |
Legacy Money Market Fund | Aa-(f) | Sep 29 , 2025 | N/A | Nigeria |
United Capital Money Market Fund | A+(f) | Aug 19 , 2025 | N/A | Nigeria |
Coral Money Market Fund | A(f) | Aug 08 , 2025 | N/A | Nigeria |
Zedcrest Money Market Fund | Bbb+(f) | Aug 08 , 2025 | N/A | Nigeria |
GDL Money Market Fund. | Bbb+(f) | Jun 26 , 2025 | N/A | Nigeria |
First Ally Money Market Fund. | A(f) | Jun 26 , 2025 | N/A | Nigeria |
ValuAlliance Money Market Fund | A+(f) | May 22 , 2025 | N/A | Nigeria |
AXA Mansard Money Market Fund | A+(f) | Dec 31 , 2024 | N/A | Nigeria |
Chapel Hill Denham Money Market Fund | A+(f) | Apr 03 , 2025 | N/A | Nigeria |
Zenith Money Market Fund | A(f) | Mar 19 , 2025 | N/A | Nigeria |
Cordros Money Market Fund | A-(f) | Mar 14 , 2025 | N/A | Nigeria |
Guaranty Trust Money Market Fund | A+(f) | Dec 31 , 2024 | N/A | Nigeria |
Meristem Money Market Fund | A(f) | Dec 03 , 2024 | N/A | Nigeria |
First Trustees ARM Money Market Fund | Aa-(f) | Dec 31 , 2024 | N/A | Nigeria |
Coronation Money Market Fund | A+(f) | Dec 20 , 2024 | N/A | Nigeria |
Stanbic IBTC Money Market Fund | Aa-(f) | Dec 31 , 2024 | N/A | Nigeria |
